<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AJAX DataGrid Comparison</title>
	<atom:link href="http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/</link>
	<description>Custom Software Development</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:27:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Fouracc</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-57841</link>
		<dc:creator>Thomas Fouracc</dc:creator>
		<pubDate>Thu, 17 Jul 2008 10:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-57841</guid>
		<description>Hello,
I see you mention Nitobi as expensive, I purchased all, I found the grid very good, the only thing that let down the entire collection was the Combomenu, It was very buggy and left me with a bad taste in my mouth with regards to Nitobi products. I also found that Nitobi support can take up to 4 weeks for responce.

I am not debasing Nitobi, only passing an observation.

Regards

Thomas</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I see you mention Nitobi as expensive, I purchased all, I found the grid very good, the only thing that let down the entire collection was the Combomenu, It was very buggy and left me with a bad taste in my mouth with regards to Nitobi products. I also found that Nitobi support can take up to 4 weeks for responce.</p>
<p>I am not debasing Nitobi, only passing an observation.</p>
<p>Regards</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divid Zhang</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-57780</link>
		<dc:creator>Divid Zhang</dc:creator>
		<pubDate>Thu, 17 Jul 2008 02:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-57780</guid>
		<description>sigmagrid http://www.sigmawidgets.com
displaytag http://displaytag.sourceforge.net 
eXtremeComponents http://www.extremecomponents.org</description>
		<content:encoded><![CDATA[<p>sigmagrid <a href="http://www.sigmawidgets.com" rel="nofollow">http://www.sigmawidgets.com</a><br />
displaytag <a href="http://displaytag.sourceforge.net" rel="nofollow">http://displaytag.sourceforge.net</a><br />
eXtremeComponents <a href="http://www.extremecomponents.org" rel="nofollow">http://www.extremecomponents.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-47857</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-47857</guid>
		<description>The simplest way I&#039;ve found to generate online xml that can feed your ajax datagrid is using this web app. www.simplesa.net</description>
		<content:encoded><![CDATA[<p>The simplest way I&#8217;ve found to generate online xml that can feed your ajax datagrid is using this web app. <a href="http://www.simplesa.net" rel="nofollow">http://www.simplesa.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre&#8217;s Blog &#187; Blog Archive &#187; links for 2007-05-23</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-15820</link>
		<dc:creator>Andre&#8217;s Blog &#187; Blog Archive &#187; links for 2007-05-23</dc:creator>
		<pubDate>Wed, 23 May 2007 02:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-15820</guid>
		<description>[...] VerySimple Dev Blog Â» Blog Archive Â» AJAX DataGrid Comparison Ajax Grid Review. &#8220;The most most impressive commercial DataGrid in my opinion is the nitobi Grid at www.nitobi.com but itâ€™s not exactly cheap. &#8221; Thanks. We&#8217;re blushing. (tags: ajax grid nitobi review best) [...]</description>
		<content:encoded><![CDATA[<p>[...] VerySimple Dev Blog Â» Blog Archive Â» AJAX DataGrid Comparison Ajax Grid Review. &#8220;The most most impressive commercial DataGrid in my opinion is the nitobi Grid at <a href="http://www.nitobi.com" rel="nofollow">http://www.nitobi.com</a> but itâ€™s not exactly cheap. &#8221; Thanks. We&#8217;re blushing. (tags: ajax grid nitobi review best) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-2609</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 05 Dec 2006 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-2609</guid>
		<description>Hi Andre, Well first thanks for your interest in my humble opinion!  I use Visual Studio for most of my development.  For PHP I use JCX Software&#039;s vsPHP plugin which is awesome.  For my own personal work, I choose the LAMP/WAMP platform because it has the widest install base and the least hassle.  When I&#039;m working for a client, the sky is the limit - I work with about everything - Oracle, MS SQL, Java, C#, etc.  So your support for all of those things is nice because I could theoretically learn your product and use it in all of my work.

As far as XML or JSON.  hmm...  XML is tempting because I can imagine a generic back-end with a replaceable presentation layer.  But on a practical level you want the grid to be as responsive as possible.  JSON is probably the pragmatic choice.

As far as price, that is a tough question.  I think $399 for a component puts you definitely into the corporate price range for developers like myself who would buy it for work.  I do like the fact that there is unlimited deployment for that price.  I think it&#039;s a fair deal.  It just hurts a little to shell out that much cash unless the company is footing the bill.

I think there are two groups of developers you&#039;re filtering out with that price - the freelancers and the OSS guys.  You&#039;ll never get OSS guys with a commercial product.  If you want to go after the freelancers, though, I think there is a sweet spot around $99.  I bet you would see more sales, but your support costs would go up as well.  If you can make something work at that price, I think you guys would get a lot more customers.

Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Hi Andre, Well first thanks for your interest in my humble opinion!  I use Visual Studio for most of my development.  For PHP I use JCX Software&#8217;s vsPHP plugin which is awesome.  For my own personal work, I choose the LAMP/WAMP platform because it has the widest install base and the least hassle.  When I&#8217;m working for a client, the sky is the limit &#8211; I work with about everything &#8211; Oracle, MS SQL, Java, C#, etc.  So your support for all of those things is nice because I could theoretically learn your product and use it in all of my work.</p>
<p>As far as XML or JSON.  hmm&#8230;  XML is tempting because I can imagine a generic back-end with a replaceable presentation layer.  But on a practical level you want the grid to be as responsive as possible.  JSON is probably the pragmatic choice.</p>
<p>As far as price, that is a tough question.  I think $399 for a component puts you definitely into the corporate price range for developers like myself who would buy it for work.  I do like the fact that there is unlimited deployment for that price.  I think it&#8217;s a fair deal.  It just hurts a little to shell out that much cash unless the company is footing the bill.</p>
<p>I think there are two groups of developers you&#8217;re filtering out with that price &#8211; the freelancers and the OSS guys.  You&#8217;ll never get OSS guys with a commercial product.  If you want to go after the freelancers, though, I think there is a sweet spot around $99.  I bet you would see more sales, but your support costs would go up as well.  If you can make something work at that price, I think you guys would get a lot more customers.</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Charland</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-2599</link>
		<dc:creator>Andre Charland</dc:creator>
		<pubDate>Tue, 05 Dec 2006 00:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-2599</guid>
		<description>Thanks Jason.  We&#039;ve always felt supporting multiple backends is very important.  That&#039;s why we were so excited to get .Net and Cold Fusion support in this fall.  We have a PHP backend, what did you think of that?  What IDE are you using for development?  And I&#039;m guessing it&#039;s MySQL for the DB?  I&#039;m also curious since you&#039;re looking for a JavaScript component whether you have a preference for XML or JSON?

Finally, one last question, what would you consider a down to earth price for this type of product?</description>
		<content:encoded><![CDATA[<p>Thanks Jason.  We&#8217;ve always felt supporting multiple backends is very important.  That&#8217;s why we were so excited to get .Net and Cold Fusion support in this fall.  We have a PHP backend, what did you think of that?  What IDE are you using for development?  And I&#8217;m guessing it&#8217;s MySQL for the DB?  I&#8217;m also curious since you&#8217;re looking for a JavaScript component whether you have a preference for XML or JSON?</p>
<p>Finally, one last question, what would you consider a down to earth price for this type of product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-2594</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 04 Dec 2006 22:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-2594</guid>
		<description>Hi Andre, Thanks for the message - you guys make a great product!  I actually only included links on this page for non .NET products.  Though I do use .NET, in this case I&#039;m looking for a PHP solution.  So, I didn&#039;t include the ones that only have a .NET version.  But, I will check out the companies that you mentioned.</description>
		<content:encoded><![CDATA[<p>Hi Andre, Thanks for the message &#8211; you guys make a great product!  I actually only included links on this page for non .NET products.  Though I do use .NET, in this case I&#8217;m looking for a PHP solution.  So, I didn&#8217;t include the ones that only have a .NET version.  But, I will check out the companies that you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Charland</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-2592</link>
		<dc:creator>Andre Charland</dc:creator>
		<pubDate>Mon, 04 Dec 2006 21:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-2592</guid>
		<description>Thanks for putting this together and the kind words on the Nitobi Grid.  We&#039;ve been working on it for long time:)  Just a heads up we&#039;re adding grouping / treeview functionality into our grid, been in the works for a while with some beta customers.  Also, we&#039;re releasing a suite early in 2007 which will bring the per component cost down quite a bit for the community.

I&#039;m curious why you haven&#039;t included offerings from Ajax component vendors like Infragistics, Backbase or Telerik?

Do you develop mainly in .Net on the backend?

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for putting this together and the kind words on the Nitobi Grid.  We&#8217;ve been working on it for long time:)  Just a heads up we&#8217;re adding grouping / treeview functionality into our grid, been in the works for a while with some beta customers.  Also, we&#8217;re releasing a suite early in 2007 which will bring the per component cost down quite a bit for the community.</p>
<p>I&#8217;m curious why you haven&#8217;t included offerings from Ajax component vendors like Infragistics, Backbase or Telerik?</p>
<p>Do you develop mainly in .Net on the backend?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-2385</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 27 Nov 2006 20:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-2385</guid>
		<description>Hey Thijs, I had actually looked at that one as well and I like their way of thinking a lot.  I like any solution where the data is structured and the presentation is separate from that.  It seems like this particular code is still in the concept phase as far as I can tell, but I am going to keep my eye on it.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Hey Thijs, I had actually looked at that one as well and I like their way of thinking a lot.  I like any solution where the data is structured and the presentation is separate from that.  It seems like this particular code is still in the concept phase as far as I can tell, but I am going to keep my eye on it.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thijs</title>
		<link>http://www.verysimple.com/blog/2006/11/04/ajax-datagrid-comparison/comment-page-1/#comment-2300</link>
		<dc:creator>Thijs</dc:creator>
		<pubDate>Thu, 23 Nov 2006 14:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.verysimple.com/blog/?p=61#comment-2300</guid>
		<description>You might want to try this one: http://www.xml.com/pub/a/2006/08/23/xsldatagrid-xslt-ajax.html

I have not yet got it to work, but it looks promising!</description>
		<content:encoded><![CDATA[<p>You might want to try this one: <a href="http://www.xml.com/pub/a/2006/08/23/xsldatagrid-xslt-ajax.html" rel="nofollow">http://www.xml.com/pub/a/2006/08/23/xsldatagrid-xslt-ajax.html</a></p>
<p>I have not yet got it to work, but it looks promising!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
